Support St. Raymond HS
counter
Bell Schedules
PM Assembly Schedule
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:30 AM 30 min
Period 2 8:35 AM 9:05 AM 30 min
Homeroom 9:10 AM 9:20 AM 10 min
Period 3 9:25 AM 9:55 AM 30 min
Period 4 10:00 AM 10:30 AM 30 min
Period 5 10:35 AM 11:05 AM 30 min
Period 6 11:10 AM 11:40 AM 30 min
Period 7 11:45 AM 12:15 PM 30 min
Period 8 12:20 PM 12:50 PM 30 min
Assembly 1:05 PM 2:05 PM 60 min
Dismissal 2:10 PM
AM Assembly Schedule
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:30 AM 30 min
Period 2 8:35 AM 9:05 AM 30 min
Period 7 9:10 AM 9:40 AM 30 min
Homeroom 9:45 AM 9:55 AM 10 min
Assembly 10:15 AM 11:25 AM 70 min
Dismissal 11:30 AM
Early Dismissal Schedule
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:25 AM 25 min
Period 2 8:30 AM 8:55 AM 25 min
Homeroom 9:00 AM 9:10 AM 10 min
Period 3 9:15 AM 9:40 AM 25 min
Period 4 9:45 AM 10:10 AM 25 min
Period 5 10:15 AM 10:40 AM 25 min
Period 6 10:45 AM 11:10 AM 25 min
Period 7 11:15 AM 11:40 AM 25 min
Period 8 11:45 AM 12:10 PM 25 min
Dismissal 12:15 PM
Regular Day Schedule
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:40 AM 40 min
Period 2 8:45 AM 9:25 AM 40 min
Homeroom 9:30 AM 9:40 AM 10 min
Period 3 9:45 AM 10:25 AM 40 min
Period 4 10:30 AM 11:10 AM 40 min
Period 5 11:15 AM 11:55 AM 40 min
Period 6 12:00 PM 12:40 PM 40 min
Period 7 12:45 PM 1:25 PM 40 min
Period 8 1:30 PM 2:10 PM 40 min
Dismissal 2:10 PM