|
Varsity Basketball
2009-10 VARSITY BASKETBALL SCHEDULE
| Scrimmages | Score | | Wed Nov 18 | Hayes | Home | 4:00 | | | Thur Nov 19 | Kennedy | Home | 5:30 | | | Sat. Nov 21 | Poly Prep | Away | 12:00 | | | Mon Nov 23 | Bishop Ford | Away | 4:30 | | | Mon Nov 30 | Mount Vernon | Home | 4:00 | | Regular Season | December | Score | | Fri. Dec 4 | New Rochelle | Home | 6:30 | 55-64 L | | Sun Dec 6 | Iona Prep | Home | 12:00 | 60-71 L | | Fri. Dec 11 | Stepinac | Home | 4:00 | 72-63 W
| | Sat. Dec 12 | Big Apple Challenge vs. Wings | | 7:15 | 71-58 W
| | Sun. Dec 20 | Christ The King | Home |
| postponed | | Tue Dec 22 | All Hallows@ MSM | Away | 6:15 | 54-47 W
| | January | Score | | Wed Jan 6 | Msgr. Farrell | Home | 5:00
| 62-59 W
| | Sun Jan 10 | Rice | Home | 3:15
| 83-48 L | | Tue Jan 12 | Holy Cross | Home | 7:00 | 62-59 L | | Sat Jan 16 | Cardozo @ Baruch | Away | 4:45 | 66-57 L
| | Mon Jan 18 | Plymouth Whitemarsh, Pa @ Baruch | | 5:15 | 63-54 L | | Fri Jan 22 | Bishop Loughlin | Away | 7:30 | 58-68 L
| | Sun. Jan 24 | St. Peter’s | Away | 1:30 | 75-72 W
| | Tue Jan 26 | St. Francis Prep | Away | 7:30 | 88-80 W
| | Fri. Jan 29 | Xaverian | Away | 7:30 | 54-34 L
| | Sat Jan 30 | University @ Prudential Center NJ | | 11:00 | 61-50 W
| | Sun Jan 31 | Germantown Academy@ Hoopp Group, Pa | | 2:45 | 74-62 L
| | February tue Feb 2 L.I. Lutheran away 7:15 | Score W 66-64
| | Fri. Feb 5 | Rice | Away | 7:30 | L 54-60
| | Tue Feb 9 | Molloy | Home | 6:00 | L 62-71
| | Fri Feb 12 | All Hallows | Home | 5:30 | W 77-44
| | Sun. Feb 14 | Prime Time Shootout (Shabazz, NJ) | | 6:30
| L 69-56
| | Fri. Feb 19 | Jefferson | Home | 6:30 | W
|
|


|